Build Your Financial Legacy
Invest with Phoenix Management Trust and
Build Your Financial Legacy
Portfolio Value
$8 Million
Real Estate Sold
$30 Million
Total Units Sold
1,095
Doors Under Management
120
Recent Investments
Indi Apartments
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 100 |
Purchase Price | $3 mm |
Hold (yrs) | 7 |
Sold For | $5 mm |
Status | SOLD |
Notes | -' |
Wire Street Apartments
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 32 |
Purchase Price | $500, 000 |
Hold (yrs) | 10 |
Sold For | $1 mm |
Status | SOLD |
Notes | -' |
Broadway Apartments
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 224 |
Purchase Price | $5 million |
Hold (yrs) | 10 |
Sold For | $10 million |
Status | SOLD |
Notes | -' |
Spring Garden
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 120 |
Purchase Price | $3 mm |
Hold (yrs) | 7 |
Sold For | $5 mm |
Status | SOLD |
Notes | -' |
Las Villas
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 140 Mix |
Purchase Price | $3 mm |
Hold (yrs) | 5 |
Sold For | $5 mm |
Status | SOLD |
Notes | -' |
Lockwood Apartments
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 32 |
Purchase Price | $500, 000 |
Hold (yrs) | 7 |
Sold For | $1.5 mm |
Status | SOLD |
Notes | -' |
Alegra Palms
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 170 |
Purchase Price | $3 mm |
Hold (yrs) | 3 |
Sold For | $5 mm |
Status | SOLD |
Notes | -' |
Lubbock Apartments
City & State | Lubbock, TX |
---|---|
Type | Multifamily |
Of Units | 100 |
Purchase Price | $3.5 mm |
Hold (yrs) | 7 – current |
Sold For | -' |
Status | ACTIVE |
Notes | Still own this one |
Smiley Hotel
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 70 |
Purchase Price | $2 mm |
Hold (yrs) | 5 |
Sold For | $4.5 mm |
Status | SOLD |
Notes | -' |
El Dorado
City & State | Houston, TX |
---|---|
Type | Multifamily |
Of Units | 113 |
Purchase Price | $3 mm |
Hold (yrs) | 5 |
Sold For | $5 mm |
Status | SOLD |
Notes | -' |
About
A legacy real estate investment company that specializes in Multifamily apartment acquisitions and management.
Stay Connected
Sign up to receive Phoenix News, opportunities and other updates​